View Details New On Site Today $949,000 1 of 46 Denton 75.26 acres On Site: Today Courtesy of John Christian Luxury Real Estate
View Details New On Site Today $949,000 1 of 46 None | Denton 1 baths 59 sqft 75.26 acres On Site: Today Courtesy of John Christian Luxury Real Estate
View Details New On Site Today $234,900 1 of 38 None | Thomasville 3 beds 2 baths 1,612 sqft 0.24 acres On Site: Today Courtesy of JPAR Legacy Group
View Details New On Site Today $415,000 1 of 44 None | Lexington 3 beds 2 baths 1,699 sqft 1.09 acres On Site: Today Courtesy of Price REALTORS
View Details New On Site Today $290,000 1 of 34 Trotters Run | Thomasville 3 beds 2 baths 1 ½ baths 1,556 sqft 0.3 acres On Site: Today Courtesy of Berkshire Hathaway HomeServices Carolinas Realty
View Details New On Site Today $230,000 1 of 37 Village Woods | Thomasville 3 beds 2 baths 1,170 sqft 0.27 acres On Site: Today Courtesy of ADRIANA REYES REALTY
View Details New On Site Today $194,900 1 of 11 None | Lexington 3 beds 2 baths 1,120 sqft 0.52 acres On Site: Today Courtesy of Red Link Realty
View Details New On Site Today $381,940 1 of 36 Bryson Park | Lexington 5 beds 3 baths 2,511 sqft 0.12 acres On Site: Today Courtesy of DR Horton
View Details New On Site Today $344,490 1 of 27 Bryson Park | Lexington 4 beds 2 baths 1,765 sqft 0.12 acres On Site: Today Courtesy of DR Horton
View Details New On Site 1 Day Ago $70,000 1 of 1 Thomasville 2.47 acres On Site: 1 Day Courtesy of Carolina Heartland Realty, LLC.